Molecular Basis of Inheritance
Previous year questions with solutions · 2000 – 2026
168Questions
35Papers covered
5.94%Weightage 2026▼ 59.9% vs last year
’00
’01
’02
’03
’04
’05
’06
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 6 | 2 | 3 | 5.94% ▼ 59.9% vs last year |
| 2025 | 8 | 1 | 8 | 14.81% ▲ 68.9% vs last year |
| 2024 | 10 | 2 | 5 | 8.77% ▼ 30.9% vs last year |
| 2023 | 8 | 1 | 8 | 12.70% ▲ 18.8% vs last year |
| 2022 | 14 | 2 | 7 | 10.69% ▼ 28.8% vs last year |
| 2021 | 9 | 1 | 9 | 15.00% ▲ 87.5% vs last year |
| 2020 | 4 | 1 | 4 | 8.00% ▼ 15.2% vs last year |
| 2019 | 5 | 1 | 5 | 9.43% ▼ 13.5% vs last year |
| 2018 | 6 | 1 | 6 | 10.91% ▲ 3.6% vs last year |
| 2017 | 6 | 1 | 6 | 10.53% ▲ 34.5% vs last year |
| 2016 | 9 | 2 | 4.5 | 7.83% ▲ 70.6% vs last year |
| 2015 | 5 | 2 | 2.5 | 4.59% ▼ 48.6% vs last year |
| 2014 | 5 | 1 | 5 | 8.93% ▲ 65.2% vs last year |
| 2013 | 6 | 2 | 3 | 5.41% ▼ 20.5% vs last year |
| 2012 | 7 | 2 | 3.5 | 6.80% ▲ 117.5% vs last year |
| 2011 | 3 | 2 | 1.5 | 3.12% ▼ 59.8% vs last year |
| 2010 | 7 | 2 | 3.5 | 7.78% ▲ 8.9% vs last year |
| 2009 | 4 | 1 | 4 | 7.14% ▲ 31% vs last year |
| 2008 | 3 | 1 | 3 | 5.45% ▼ 35.6% vs last year |
| 2006 | 5 | 1 | 5 | 8.47% ▼ 11% vs last year |
| 2005 | 6 | 1 | 6 | 9.52% ▼ 12.7% vs last year |
| 2004 | 6 | 1 | 6 | 10.91% ▼ 3.4% vs last year |
| 2003 | 7 | 1 | 7 | 11.29% ▲ 3.2% vs last year |
| 2002 | 7 | 1 | 7 | 10.94% ▲ 29.1% vs last year |
| 2001 | 5 | 1 | 5 | 8.47% ▼ 34.6% vs last year |
| 2000 | 7 | 1 | 7 | 12.96% |
Ques. 152AIPMT 2001
A mutant strain of T4 bacteriophage, R-II, fails to lyse E. coli, but when two strains R-IIX and R-IIY are mixed, they lyse E. coli. What may be the possible reason?
- Both strains have different cistrons
- Both strains have similar cistrons
- It is not mutated
- Bacteriophage transforms into wild type
Ques. 153AIPMT 2000
Method of DNA replication in which two strands of DNA separate and synthesize new strands
- Conservative
- Non conservative
- Dispersive
- Semiconservative
Ques. 157AIPMT 2000
In three dimensional view the molecule of t-RNA is:
- E-shaped
- L-shaped
- S-shaped
- Y-shaped
Ques. 158AIPMT 2000
Similarity in DNA and RNA:
- Both have similar sugar
- Both are genetic material
- Both have similar pyrimidine
- Both are polymer of nucleotides
Ques. 159AIPMT 2000
Which is the most important factor for continuity of a species from evolutionary point of view?
- Formation of gametes
- Synthesis of proteins
- Replication of genetic material
- None of these