Ques. 1NEET (UG) 2026
Match List-I with List-II :
- A-II, B-III, C-IV, D-I
- A-I, B-II, C-III, D-IV
- A-II, B-III, C-I, D-IV
- A-IV, B-II, C-III, D-I
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 3 | 2 | 1.5 | 3.33% ▼ 25% vs last year |
| 2025 | 2 | 1 | 2 | 4.44% ▲ 12.2% vs last year |
| 2024 | 4 | 2 | 2 | 3.96% ▲ 1% vs last year |
| 2023 | 2 | 1 | 2 | 3.92% ▼ 1% vs last year |
| 2022 | 4 | 2 | 2 | 3.96% ▼ 1% vs last year |
| 2021 | 2 | 1 | 2 | 4.00% ▲ 80% vs last year |
| 2020 | 1 | 1 | 1 | 2.22% ▼ 50% vs last year |
| 2019 | 2 | 1 | 2 | 4.44% ▲ 100% vs last year |
| 2018 | 1 | 1 | 1 | 2.22% same as last year |
| 2017 | 1 | 1 | 1 | 2.22% ▼ 33.3% vs last year |
| 2016 | 3 | 2 | 1.5 | 3.33% same as last year |
| 2015 | 3 | 2 | 1.5 | 3.33% ▼ 50% vs last year |
| 2014 | 3 | 1 | 3 | 6.67% ▲ 48.3% vs last year |
| 2013 | 4 | 2 | 2 | 4.49% ▲ 19.9% vs last year |
| 2012 | 3 | 2 | 1.5 | 3.75% ▼ 24.1% vs last year |
| 2011 | 4 | 2 | 2 | 4.94% ▲ 295.1% vs last year |
| 2010 | 1 | 2 | 0.5 | 1.25% ▼ 68.1% vs last year |
| 2009 | 2 | 1 | 2 | 3.92% same as last year |
| 2008 | 2 | 1 | 2 | 3.92% ▲ 96.1% vs last year |
| 2007 | 1 | 1 | 1 | 2.00% ▼ 50% vs last year |
| 2006 | 2 | 1 | 2 | 4.00% ▲ 100% vs last year |
| 2005 | 1 | 1 | 1 | 2.00% ▼ 52% vs last year |
| 2004 | 2 | 1 | 2 | 4.17% ▲ 104.2% vs last year |
| 2003 | 1 | 1 | 1 | 2.04% ▼ 49% vs last year |
| 2002 | 2 | 1 | 2 | 4.00% ▲ 2% vs last year |
| 2001 | 2 | 1 | 2 | 3.92% same as last year |
| 2000 | 2 | 1 | 2 | 3.92% |
Match List-I with List-II :
Match List I with List II. Choose the correct answer from the options given below :
Match List-I with List-II : Choose the correct answer from the options given below :