Ques. 1NEET (UG) 2026
Match List I with List II :
- A-IV, B-III, C-II, D-I
- A-III, B-IV, C-I, D-II
- A-IV, B-III, C-I, D-II
- A-III, B-IV, C-II, D-I
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 1.98% ▲ 6.9% vs last year |
| 2025 | 1 | 1 | 1 | 1.85% ▼ 69.8% vs last year |
| 2024 | 7 | 2 | 3.5 | 6.14% ▲ 28.9% vs last year |
| 2023 | 3 | 1 | 3 | 4.76% ▲ 4% vs last year |
| 2022 | 6 | 2 | 3 | 4.58% ▼ 8.4% vs last year |
| 2021 | 3 | 1 | 3 | 5.00% ▲ 25% vs last year |
| 2020 | 2 | 1 | 2 | 4.00% ▼ 29.3% vs last year |
| 2019 | 3 | 1 | 3 | 5.66% ▼ 22.2% vs last year |
| 2018 | 4 | 1 | 4 | 7.27% ▲ 38.2% vs last year |
| 2017 | 3 | 1 | 3 | 5.26% ▲ 101.8% vs last year |
| 2016 | 3 | 2 | 1.5 | 2.61% ▼ 5.2% vs last year |
| 2015 | 3 | 2 | 1.5 | 2.75% ▼ 22.9% vs last year |
| 2014 | 2 | 1 | 2 | 3.57% ▼ 20.7% vs last year |
| 2013 | 5 | 2 | 2.5 | 4.50% ▼ 22.7% vs last year |
| 2012 | 6 | 2 | 3 | 5.83% ▲ 39.8% vs last year |
| 2011 | 4 | 2 | 2 | 4.17% ▼ 25% vs last year |
| 2010 | 5 | 2 | 2.5 | 5.56% ▼ 22.2% vs last year |
| 2009 | 4 | 1 | 4 | 7.14% ▲ 96.4% vs last year |
| 2008 | 2 | 1 | 2 | 3.64% ▼ 7.3% vs last year |
| 2007 | 2 | 1 | 2 | 3.92% ▲ 131.4% vs last year |
| 2006 | 1 | 1 | 1 | 1.69% ▲ 6.8% vs last year |
| 2005 | 1 | 1 | 1 | 1.59% ▼ 67.2% vs last year |
| 2003 | 3 | 1 | 3 | 4.84% ▼ 38.1% vs last year |
| 2002 | 5 | 1 | 5 | 7.81% ▲ 360.9% vs last year |
| 2001 | 1 | 1 | 1 | 1.69% ▼ 8.5% vs last year |
| 2000 | 1 | 1 | 1 | 1.85% |
⚠ 4 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List-I with List-II. Choose the correct answer from the options given below.
Match List-I with List-II. Select the correct answer from the options given below.