Ques. 1NEET (UG) 2026
Match List I with List II :
- A-II, B-IV, C-I, D-III
- A-IV, B-II, C-I, D-III
- A-III, B-I, C-IV, D-II
- A-I, B-III, C-II, D-IV
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 7 | 2 | 3.5 | 6.93% ▲ 24.8% vs last year |
| 2025 | 3 | 1 | 3 | 5.56% ▼ 20.8% vs last year |
| 2024 | 8 | 2 | 4 | 7.02% ▲ 47.4% vs last year |
| 2023 | 3 | 1 | 3 | 4.76% ▲ 4% vs last year |
| 2022 | 6 | 2 | 3 | 4.58% ▲ 37.4% vs last year |
| 2021 | 2 | 1 | 2 | 3.33% ▼ 44.4% vs last year |
| 2020 | 3 | 1 | 3 | 6.00% ▲ 218% vs last year |
| 2019 | 1 | 1 | 1 | 1.89% ▼ 48.1% vs last year |
| 2018 | 2 | 1 | 2 | 3.64% ▼ 30.9% vs last year |
| 2017 | 3 | 1 | 3 | 5.26% ▼ 32.7% vs last year |
| 2016 | 9 | 2 | 4.5 | 7.83% ▲ 6.6% vs last year |
| 2015 | 8 | 2 | 4 | 7.34% ▼ 17.8% vs last year |
| 2014 | 5 | 1 | 5 | 8.93% ▲ 41.6% vs last year |
| 2013 | 7 | 2 | 3.5 | 6.31% ▼ 27.8% vs last year |
| 2012 | 9 | 2 | 4.5 | 8.74% ▼ 6.8% vs last year |
| 2011 | 9 | 2 | 4.5 | 9.38% ▼ 6.2% vs last year |
| 2010 | 9 | 2 | 4.5 | 10.00% ▼ 6.7% vs last year |
| 2009 | 6 | 1 | 6 | 10.71% ▲ 17.9% vs last year |
| 2008 | 5 | 1 | 5 | 9.09% ▲ 78.8% vs last year |
| 2006 | 3 | 1 | 3 | 5.08% ▲ 60.2% vs last year |
| 2005 | 2 | 1 | 2 | 3.17% ▼ 12.7% vs last year |
| 2004 | 2 | 1 | 2 | 3.64% ▲ 12.7% vs last year |
| 2003 | 2 | 1 | 2 | 3.23% ▼ 31.2% vs last year |
| 2002 | 3 | 1 | 3 | 4.69% ▼ 53.9% vs last year |
| 2001 | 6 | 1 | 6 | 10.17% ▲ 174.6% vs last year |
| 2000 | 2 | 1 | 2 | 3.70% |
⚠ 2 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List-I with List-II.
Match List I with List II Choose the correct answer from the options given below :
Match List I with List II Choose the correct answer from the options given below:
Match List-I with List-II : Choose the correct answer from the options given below :
Match List-I with List-II : Choose the correct answer from the options given below :
Match List - I with List - II : Choose the correct answer from the options given below
Match Column-I with Column-II Select the correct answer from the options given below.